Al Hikmah university school fees and hostel accommodation fees 2023/24
Al Hikmah university is an Islamic private university located in Ilorin, the Kwara state capital. As a private institution, the university does not get financial grants from the federal government so students have to pay their tuition fees in full. Federal universities in Nigeria are subsidiesed by the government which is why their fees is somewhat affordable to most Nigerians.
However, Al-Hikmah University has structured its tuition fees in up to three instalments to ease the payment for students – the first instalment will be paid before the start of the academic session, the second instalment will be paid latest before the start of first semester exams while the last instalment is expected before the start of second-semester lectures. Al-Hikmah school fees are not uniform across all programs and levels, the tuition fee you pay will depend on your course of study and the level you are at. Here is the breakdown;
2022/2023 Al-Hikmah Undergraduate school fees
Couse of study | Total EXPECTED SCHOOL FEE (#) | 1ST PAYMENT AT RESUMPTION (#) | 2ND PAYMENT BEFORE 1ST SEMESTER EXAMS (#) | 3RD PAYMENT AFTER RESUMPTION OF SECOND SEMESTER (#) |
New 100L, DE & Transfer, BA, B.A(Ed) Arabic & ISS | 203,000 | 153,000 | 50,000 | |
Returning 200L, 300L & 400L B.A, B.Ed. Arabic/ISS | 146,500 | 96,500 | 50,000 | |
New 100L, DE & Transfer, Natural Science/ Economics B.A & BSc. Programs | 583,000 | 293,000 | 165,000 | 125,000 |
Returning 200L, 300L & 400L Natural Science/ Economics B.A & BSc. Programmes | 466,500 | 266,500 | 100,000 | 100,000 |
New 100L, DE & Transfer, Other B.A & BSc. Programmes | 573,000 | 283,000 | 165,000 | 125,000 |
Returning 200L, 300L & 400L Other B.A & BSc. Programmes | 456,500 | 256,500 | 100,000 | 100,000 |
New 100L, DE & Transfer Other Education Programmes | 353,000 | 203,000 | 100,000 | 50,000 |
Returning 200L, 300L & 400L Other Education Programmes | 246,500 | 146,500 | 50,000 | 50,000 |
New 100L, DE & Transfer Law Programmes | 856,000 | 456,000 | 250,000 | 150,000 |
Returning Students. Law Programmes | 739,500 | 397,500 | 200,000 | 142,000 |
New 100L, DE for MLS & Public Health | 683,000 | 393,000 | 243,500 | 46,500 |
Returning Students. MLS & Public Health Programmes | 566,500 | 366,500 | 100,000 | 100,000 |
New 100L for Library Science | 583,500 | 293,000 | 243,500 | 47,000 |
Returning Students. Library Science Programmes | 466,500 | 266,500 | 100,000 | 100,000 |
Nursing, B. Nursing | 683,000 | 393,000 | 243,500 | 46,500 |
NEW 100L for Petroleum Chemistry, Industrial Chemistry, Mathematics, Industrial Mathematics, Physics with Electronics, Physics, Statistics, Biology B.Sc | 203,000 | 153,000 | 50,000 | |
100L for B.A English Language | 193,000 | 144,750 | 48,250 | |
100L NEW (Science Education Courses) Computer Science, Chemistry, Mathematics, Biology, Physics, Educational Technology, | 193,000 | 144,750 | 48,250 | |
100L NEW (Art & Socials Science Course) Guidance &Counselling, Educational Management, Social Studies, English, Political Science, Economics, Business | 193,000 | 144,750 | 48,250 |
Al Hikmah university hostel accommodation fees
INTERNATIONAL Hostel (Girls) | 120,000 Per bed space |
COOMASSIE Hostel (Boys) | 100,000 Per bed space |
WAMY Hostels (Boys) | 75,000 Per bed space |
OWAISH Hostels (Boys) | 75,000 Per bed space |
DEREMI Hostels (Boys) | 75,000 Per bed space |
OLADIMEJI Hostels (Boys) | 75,000 Per bed space |
OKOJIE Hostels (Boys) | 75,000 Per bed space |
OKOJIE Hostels (Girls) | 75,000 Per bed space |
IGBAJA Hostels (Boys and Girls) | 50,000 Per bed space |
SURULERE Hostels (Girls) | 100,000 Per bed space |