PTDF Scholarship 2023: List of Approved Universities

The Petroleum Technology Development Fund (PTDF) scholarship portal for 2023 has opened. PTDF is the Federal Government agency with the mandate of developing indigenous human capacity and petroleum technology to meet the needs of the oil and gas industry.
Every year, the agency awards fully funded scholarships to Nigerians to study at various in-country and overseas universities. The award includes the provision of flight tickets, payment of health insurance, payment of tuition and bench fees (where applicable), and the provision of allowances to meet the costs of accommodation and living expenses.
Here’s the full list of PTDF scholarships in-country and overseas affiliate universities;
1 | Abubakar Tafawa Balewa University | Nigeria |
2 | Ahmadu Bello University | Nigeria |
3 | Airforce Institute of Technology, Kaduna | Nigeria |
4 | Bayero University, Kano | Nigeria |
5 | Federal University Gashua, Yobe | Nigeria |
6 | Federal University Gusau, Zamfara | Nigeria |
7 | Federal University Of Agriculture, Abeokuta | Nigeria |
8 | Federal University Of Petroleum Resources, Effurun | Nigeria |
9 | Federal University Of Technology, Akure | Nigeria |
10 | Federal University Of Technology, Minna | Nigeria |
11 | Federal University Of Technology, Owerri | Nigeria |
12 | Federal University, Birnin Kebbi | Nigeria |
13 | Federal University, Dutse, Jigawa | Nigeria |
14 | Federal University, Dutsin-Ma, Katsina | Nigeria |
15 | Federal University, Kashere, Gombe | Nigeria |
16 | Federal University, Lafia, Nasarawa | Nigeria |
17 | Federal University, Lokoja, Kogi | Nigeria |
18 | Federal University, Ndufu-Alike, Ebonyi | Nigeria |
19 | Federal University, Otuoke, Bayelsa | Nigeria |
20 | Federal University, Oye-Ekiti, Ekiti | Nigeria |
21 | Federal University, Wukari, Taraba | Nigeria |
22 | Michael Okpara University Of Agriculture, Umudike | Nigeria |
23 | Modibbo Adama University Of Technology, Yola | Nigeria |
24 | Nigeria Defence Academy, Kaduna | Nigeria |
25 | Nigeria Police Academy, Wudil | Nigeria |
26 | Nigerian Army University, Biu | Nigeria |
27 | Nigerian Maritime University Okerenkoko, Delta | Nigeria |
28 | Nigerian Maritme University | Nigeria |
29 | Nile University | Nigeria |
30 | Nnamdi Azikiwe University, Awka | Nigeria |
31 | Obafemi Awolowo University, Ile-Ife | Nigeria |
32 | Univeristy Of Uyo | Nigeria |
33 | University Of Abuja, Gwagwalada | Nigeria |
34 | University Of Agriculture, Makurdi | Nigeria |
35 | University Of Benin | Nigeria |
36 | University Of Calabar | Nigeria |
37 | University Of Ibadan | Nigeria |
38 | University Of Ilorin | Nigeria |
39 | University Of Jos | Nigeria |
40 | University Of Lagos, Akoka | Nigeria |
41 | University Of Maiduguri | Nigeria |
42 | University Of Nigeria, Nsukka | Nigeria |
43 | University Of Port Harcourt | Nigeria |
44 | Usman Danfodio University | Nigeria |
There are a total of 44 institutions in Nigeria where students can enjoy fully funded PTDF scholarship to study MSc and PhD programs. Overseas program is limited to PTDF partner universities in the United Kingdom, Germany, France, and Malaysia.
1 | Université Paris-Est Créteil | France |
2 | Université de Pau et Pays de l’Adour | France |
3 | Université de Grenoble Alpes Grenoble INP | France |
4 | Université de Cergy-Pontoise | France |
5 | University Paul Sabatier, Toulouse III | France |
6 | University Paul Sabatier, Toulouse III | France |
7 | University of the West of England | United Kingdom |
8 | University of Stuttgart | Germany |
9 | University of Strathclyde | United Kingdom |
10 | University of St Andrews | United Kingdom |
11 | University of Southampton | United Kingdom |
12 | University of South Wales | United Kingdom |
13 | University of Siegen | Germany |
14 | University of Sao Paulo | Brazil |
15 | University of Salford | United Kingdom |
16 | University of Rennes 1 | France |
17 | University of Reims Champagne-Ardenne | France |
18 | University of Portsmouth | United Kingdom |
19 | University of Picardie | France |
20 | University of Passau | Germany |
21 | University of Paris-Saclay | France |
22 | University of Oldenburg | Germany |
23 | University of Nottingham Malaysia | Malaysia |
24 | University of Nottingham | United Kingdom |
25 | University of Manchester | United Kingdom |
26 | University of Lyon 1 | France |
27 | University of Lyon | France |
28 | University of Liverpool | United Kingdom |
29 | University of Lille | France |
30 | University of Koblenz-Landau | Germany |
31 | University of Huddersfield | United Kingdom |
32 | University of Göttingen | Germany |
33 | University of Glasgow | United Kingdom |
34 | University of Dundee | United Kingdom |
35 | University of Dortmund | Germany |
36 | University of Cologne | Germany |
37 | University of Caen Normandy | France |
38 | University of Birmingham | United Kingdom |
39 | University of Bedfordshire | United Kingdom |
40 | University of Aberdeen | United Kingdom |
41 | University Cote D’Azur | France |
42 | University College London | United Kingdom |
43 | Universiti Teknologi PETRONAS | Malaysia |
44 | Universiti Teknologi Malaysia | Malaysia |
45 | Universiti Sains Malaysia | Malaysia |
46 | Universiti Putra Malaysia | Malaysia |
47 | Universiti Malaya | Malaysia |
48 | Universite Paris 1 Pantheon Sorbonne | France |
49 | Universite Bourgogne Franche-Comte | France |
50 | Universitat Leipzig | Germany |
51 | Universitat Duisburg-Essen | Germany |
52 | Ulm University | Germany |
53 | TUM | Germany |
54 | Tuebingen University | Germany |
55 | TU Ilmenau | Germany |
56 | TU Clausthal | Germany |
57 | TU Berlin | Germany |
58 | Trier University | Germany |
59 | Technische Universität München | Germany |
60 | Technische Universität Kaiserslautern | Germany |
61 | Technische Universität Chemnitz | Germany |
62 | Technische Universität Bergakademie Freiberg | Germany |
63 | Technische Universitat Darmstadt | Germany |
64 | Technische Universitat Braunschweig | Germany |
65 | Technische Hochschule Koln | Germany |
66 | Swansea University | United Kingdom |
67 | SRH Berlin University of Applied Sciences | Germany |
68 | Skema Business School | France |
69 | Sciences Po Paris (Political Science, Law and Business) | France |
70 | Ruhr University Bochum | Germany |
71 | Rostock University | Germany |
72 | Robert Gordon University | United Kingdom |
73 | Polytechnique Palaiseau | France |
74 | Northumbria University Newcastle | United Kingdom |
75 | Newcastle University | United Kingdom |
76 | Muenster University | Germany |
77 | Management & Science University | Malaysia |
78 | Ludwig Maximilians University, Munich | Germany |
79 | LMU Munich | Germany |
80 | Leibniz University Hannover | Germany |
81 | Kingston University | United Kingdom |
82 | Kings College London | United Kingdom |
83 | Kiel University | Germany |
84 | Karlsruhe Institute of Technology | Germany |
85 | Justus Liebig University, Giessen | Germany |
86 | International College Dundee | United Kingdom |
87 | Institute of Neuroscience, Aix-Marseille University | France |
88 | Institute National Polytechnique (INP) Toulouse | France |
89 | Institut Supérieur d’Électronique de Paris (ISEP) (Electronics) | France |
90 | Institut Polytechnique De Paris | France |
91 | Institut national des sciences appliquées Centre Val de Loire (INSA CVL) | France |
92 | Institut National Des Sciences Appliquees (INSA) | France |
93 | INSA Toulouse (Engineering) | France |
94 | INSA Lyon | France |
95 | IMT NORD EUROPE | France |
96 | IMT Mines Ales | France |
97 | IMT Mines Albi | France |
98 | IMT Atlantique Bretagne Pays de la Loire | France |
99 | Imperial College London | United Kingdom |
100 | IFP School (Petroleum Engineering) | France |
101 | ICSI Toulouse (HSE) | France |
102 | HS Kempten | Germany |
103 | HS Darmstadt | Germany |
104 | HS Bremerhaven | Germany |
105 | Hochschule Furtwangen (HFU), in cooperation with the ICD Academy For Cultural Diplomacy, Berlin | Germany |
106 | Heriot Watt University | United Kingdom |
107 | HAW Hamburg | Germany |
108 | Grenoble Ecole De Management | France |
109 | Goethe Universitat Frankfurt | Germany |
110 | GFZ German Research Center for GeoSciences | Germany |
111 | Freie Universitat Berlin | Germany |
112 | Fraunhofer UMSICHT, | Germany |
113 | Fraunhofer Institute for Environmental Safety and Energy Technology Sulzbach-Rosenberg | Germany |
114 | Frankfurt University of Applied Sciences | Germany |
115 | Forschungszentrum Jülich | Germany |
116 | Europe – Universitat Flensburg | Germany |
117 | ESCP Europe (Energy Management) | France |
118 | Epita School of Engineering and Computer Science | France |
119 | ENSIC Nancy | France |
120 | ENSGTI Pau | France |
121 | ENSG Lorraine | France |
122 | EMLV Business School | France |
123 | EM LYON Business School | France |
124 | Ecoles Des Mines de Nantes IMT Atlantique (Engineering and Environment) | France |
125 | Ecole Polytechnique | France |
126 | Ecole Des Mines D’Ales IMT | France |
127 | Ecole Centrale de Nantes (Engineering) | France |
128 | Ecole Centrale de Marseille | France |
129 | De Montfort University International College | United Kingdom |
130 | CY Cergy Paris University | France |
131 | Cranfield University | United Kingdom |
132 | Conservatoire National Des Arts et Metiers (CNAM) | France |
133 | Cardiff Metropolitian University | United Kingdom |
134 | Bremen University | Germany |
135 | Birmingham City University | United Kingdom |
136 | Bayreuth University | Germany |
137 | Bauhaus-Universitat Weimar | Germany |
138 | Audencia Business School | France |
139 | Audencia Business School | France |
140 | Aston University | United Kingdom |
141 | ARU College | United Kingdom |
142 | Arts et Metiers Paris Tech | France |
143 | Anhalt University of Applied Sciences | Germany |
144 | Anglia Ruskin University | United Kingdom |
145 | Albert-Ludwigs-Universitat Freiburg | Germany |
Contents
PTDF scholarship Selection Process, Criteria & Requirements
PTDF scholarships are highly competitive, and only candidates who are outstanding across the board are selected.
Based on the submitted qualifications, the top applicants for each category from each state will be invited for an interview where a selection committee will be constituted to assess applications using the following criteria:
- Academic merit as evidenced by the quality of degrees, full academic transcripts and other professional qualifications acquired
- Relevant publications to be referenced by applicant (PhD applicants only)
- Membership of professional bodies
- The viability of the study/research plan.
Requirements
MSc
A minimum of Second Class Upper (2.1) qualification in their first degree or a Second Class Lower (2.2) with relevant industry experience
Must have completed the mandatory National Youth Service (NYSC)
Must be computer literate
Possession of 5 O/level credits, including English Language and Mathematics.
Statement of purpose (maximum 500 words) stating the reason(s) for the proposed study, its relevance to the industry and its expected impact on national development.
Applicants must have a National Identity Number (NIN) before applying for the scholarship. Applicants are to note that they will be required to verify their NIN before proceeding with the application (NIMC verification charges apply).
ALSO NOTE THAT MULTIPLE APPLICATIONS WILL LEAD TO DISQUALIFICATION
PhD
- Must have completed the mandatory National Youth Service (NYSC)
- Must be computer literate
- A minimum of Second Class Lower (2.2) in their first degree and a good second-degree certificate
- A research proposal relevant to the oil and gas industry (of not more than five pages) to include: Topic, introduction, objective, methodology and mode of data collection
- All lecturers must produce a letter from their Vice Chancellor confirming that they are not in receipt of any other scholarships
- Applicants must have a National Identity Number (NIN) before applying for the scholarship. Applicants are to note that they will be required to verify their NIN before proceeding with the application (NIMC verification charges apply).
PTDF Scholarship Required Documents
Applicants are advised to scan copies of the following documents and attach them to their online application forms:
- First Degree Certificate or Statement of Result
- NYSC discharge certificate
- WAEC/GCE/SSCE/NECO results and the PINs on the application forms to enable PTDF to view the O’level results on the relevant website.
- Recent Passport Photograph
- Local Government Identification Letter
- Master’s Degree Certificate (PhD Applicants only)
- Evidence of membership of professional associations
Candidates who successfully scale through the first round of screening will be requested to submit their transcripts; all applicants are therefore advised to prepare their transcripts for submission in anticipation of such a request.
FAQs
No, PTDF does not give scholarships to Canadian or American Universities. PTDF partner universities are in the United Kingdom, Germany, France, and Malaysia only.
PTDF scholarship award includes the provision of flight tickets, payment of health insurance, payment of tuition and bench fees (where applicable), and the provision of allowances to meet the costs of accommodation and living expenses.
The PTDF scholarship gives monthly stipends to successful scholars who are studying abroad, the amount each scholar gets monthly will depend on their country and city where their school is located. Students studying in London and other metro areas in the UK usually get higher stipends compared to others due to the high cost of living.